Boy's Basketball Varsity Schedule

View Combined Schedule

Date Time Home Opponent Result Score Record
Nov 18, 2023 7:30 PM home High Tech NC W 50-38 1-0
Nov 20, 2023 6:30 PM home El Cap L 72-43 1-1
Nov 30, 2023 5:00 PM away @ Yeshiva University of Los Angeles (YULA) L 67-41 1-2
Dec 4, 2023 6:30 PM away @ Southwest SD L 76-33 1-3
Dec 7, 2023 6:30 PM home Escondido Adventist W 54-12 2-3
Dec 13, 2023 6:00 PM home Coastal L 46-32 2-4
Dec 14, 2023 7:00 PM away @ Tri-City L 64-34 2-5
Dec 16, 2023 7:30 PM away @ Guajome Park W 62-51 3-5
Dec 19, 2023 6:30 PM home The Rock L 61-27 3-6
Jan 3, 2024 6:30 PM home Calvin W 71-54 4-6
Jan 4, 2024 6:30 PM away @ Mar Vista L 74-48 4-7
Jan 6, 2024 7:30 PM home Southern California Yeshiva W 72-49 5-7
Jan 8, 2024 6:30 PM home Classical Academy W 76-52 6-7
Jan 10, 2024 6:30 PM home Del Lago L 58-53 6-8
Jan 17, 2024 6:30 PM away @ Army-Navy L 47-40 6-9
Jan 18, 2024 5:00 PM away @ Escondido Adventist W 75-38 7-9
Jan 22, 2024 6:30 PM home Guajome Park W 75-30 8-9
Jan 24, 2024 6:30 PM home Tri-City L 55-49 8-10
Jan 27, 2024 7:30 PM home Kearny W 62-30 9-10
Jan 29, 2024 5:00 PM away @ Classical Academy W 89-61 10-10
Jan 31, 2024 6:00 PM away @ Del Lago L 74-63 10-11
Feb 6, 2024 6:30 PM home Castle Park 0-0 10-11
Feb 8, 2024 4:00 PM away @ Coastal 0-0 10-11
Feb 17, 2024 7:00 PM home CIF Playoffs vs SCY High 0-0 10-11
Feb 20, 2024 7:00 PM away @ CIF Semifinals vs Cambridge HS (@ Westview HS) 0-0 10-11
Feb 22, 2024 5:00 PM neutral CIF Championship vs Tri-City Christian (@ Canyon Crest) 0-0 10-11